Rep Rewards
Modified on Tue, 27 Jan at 5:23 PM
Attack
| Mastery Level | Name | Count to Reach | Coins | Gold Bars |
| 1 | Neighborhood Muscle | 2 | 5,000 | 0 |
| 2 | Brawler | 10 | 10,000 | 0 |
| 3 | Bruiser | 50 | 25,000 | 0 |
| 4 | Rabble-Rouser | 150 | 50,000 | 0 |
| 5 | Firebrand | 600 | 100,000 | 0 |
| 6 | Radical | 1,250 | 150,000 | 10 |
| 7 | Rebel | 3,000 | 200,000 | 0 |
| 8 | Warrior | 5,500 | 250,000 | 0 |
| 9 | Gladiator | 10,000 | 1,000,000 | 10 |
| 10 | Viking Lord | 20,000 | 2,000,000 | 0 |
| 11 | Warlord | 30,000 | 3,000,000 | 0 |
| 12 | Battle Demon | 50,000 | 5,000,000 | 20 |
| 13 | War God | 100,000 | 10,000,000 | 30 |
| 14 | Kratos | 150,000 | 20,000,000 | 40 |
| 15 | Polemos | 200,000 | 50,000,000 | 50 |
| 16 | Kydoimos | 250,000 | 100,000,000 | 100 |
| 17 | Deimos | 500,000 | 200,000,000 | 200 |
| 18 | Titan | 1,000,000 | 300,000,000 | 300 |
| 19 | Bronze Titan | 1,500,000 | 400,000,000 | 400 |
| 20 | Silver Titan | 2,000,000 | 500,000,000 | 500 |
| 21 | Gold Titan | 2,500,000 | 600,000,000 | 600 |
| 22 | Diamond Titan | 5,000,000 | 750,000,000 | 750 |
Bank
| Mastery Level | Name | Count to Reach | Coins | Gold Bars |
| 1 | Nobody | 50,000 | 5,000 | 0 |
| 2 | Small Fish | 100,000 | 10,000 | 0 |
| 3 | Millionaire | 1,000,000 | 25,000 | 10 |
| 4 | Big Fish | 100,000,000 | 50,000,000 | 10 |
| 5 | Billionaire | 1,000,000,000 | 1,000,000,000 | 50 |
| 6 | Fully Loaded | 5,000,000,000 | 5,000,000,000 | 100 |
| 7 | Banker's Delight | 10,000,000,000 | 10,000,000,000 | 200 |
| 8 | Big Boys Club Member | 50,000,000,000 | 10,000,000,000 | 300 |
| 10 | Selected Few | 100,000,000,000 | 20,000,000,000 | 300 |
| 11 | Selected Few | 100,000,000,000 | 20,000,000,000 | 300 |
| 12 | Selected Few | 100,000,000,000 | 20,000,000,000 | 300 |
| 13 | Selected Few | 100,000,000,000 | 20,000,000,000 | 300 |
Boss Gangs
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Gang Lord 1 | 5 | 50,000,000 | 5 |
2 | Gang Lord 2 | 10 | 100,000,000 | 10 |
3 | Gang Lord 3 | 25 | 250,000,000 | 25 |
4 | Gang Lord 4 | 50 | 500,000,000 | 50 |
5 | Gang Lord 5 | 100 | 1,000,000,000 | 100 |
6 | Gang Lord 6 | 150 | 1,500,000,000 | 150 |
7 | Gang Lord 7 | 200 | 2,000,000,000 | 200 |
8 | Gang Lord 8 | 300 | 3,000,000,000 | 300 |
9 | Gang Lord 9 | 400 | 4,000,000,000 | 400 |
10 | Gang Lord 10 | 500 | 5,000,000,000 | 500 |
Boss Fights Won
Mastery Level | Name | Count to Reach | Coins | Gold Bars | Bonus Car Reward |
1 | Boss Killer 1 | 2 | 50,000 | 0 | None |
2 | Boss Killer 2 | 5 | 1,000,000 | 0 | None |
3 | Boss Killer 3 | 10 | 2,500,000 | 0 | None |
4 | Boss Killer 4 | 15 | 5,000,000 | 0 | None |
5 | Boss Killer 5 | 30 | 5,000,000 | 0 | None |
6 | Boss Killer 6 | 60 | 10,000,000 | 0 | None |
7 | Boss Killer 7 | 120 | 25,000,000 | 25 | None |
8 | Boss Killer 8 | 180 | 50,000,000 | 50 | None |
9 | Boss Killer 9 | 240 | 500,000,000 | 100 | BOSS_BONUS_CAR_1 (x1) |
10 | Boss Killer 10 | 300 | 500,000,000 | 100 | BOSS_BONUS_CAR_1 (x1) |
11 | Boss Killer 11 | 360 | 1,000,000,000 | 200 | BOSS_BONUS_CAR_1 (x1) |
12 | Boss Killer 12 | 420 | 5,000,000,000 | 300 | BOSS_BONUS_CAR_1 (x1) |
13 | Boss Killer 13 | 480 | 10,000,000,000 | 500 | BOSS_BONUS_CAR_1 (x1) |
14 | Boss Killer 14 | 540 | 20,000,000,000 | 500 | BOSS_BONUS_CAR_1 (x1) |
15 | Boss Killer 15 | 600 | 30,000,000,000 | 500 | BOSS_BONUS_CAR_1 (x1) |
16 | Boss Killer 16 | 640 | 30,000,000,000 | 500 | BOSS_BONUS_CAR_1 (x2) |
17 | Boss Killer 17 | 680 | 30,000,000,000 | 600 | BOSS_BONUS_CAR_1 (x2) |
18 | Boss Killer 18 | 720 | 30,000,000,000 | 700 | BOSS_BONUS_CAR_1 (x3) |
Bounty
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Prowler | 1 | 50,000,000 | 0 |
2 | Professional | 5 | 10,000 | 0 |
3 | The Hitman | 10 | 15,000 | 0 |
4 | The Executioner | 50 | 50,000 | 10 |
5 | Sharpshooter | 100 | 100,000 | 0 |
6 | Thunderbolt | 500 | 150,000 | 0 |
7 | The Shadow | 1,000 | 200,000 | 10 |
8 | The Jackal | 4,000 | 250,000 | 20 |
9 | Marksman | 8,000 | 250,000 | 30 |
10 | Deadeye | 10,000 | 500,000 | 40 |
11 | Trigger Happy | 15,000 | 1,000,000 | 100 |
12 | Watcher | 20,000 | 2,000,000 | 200 |
13 | Harvester | 30,000 | 4,000,000 | 300 |
14 | Orion | 40,000 | 5,000,000 | 400 |
Deathmatch Won
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Drifter 1 | 5 | 50,000,000 | 0 |
2 | Drifter 2 | 25 | 100,000,000 | 5 |
3 | Drifter 3 | 50 | 200,000,000 | 10 |
4 | Drifter 4 | 100 | 1,000,000,000 | 25 |
5 | Drifter 5 | 500 | 2,000,000,000 | 50 |
6 | Drifter 6 | 1,000 | 6,000,000,000 | 100 |
7 | Drifter 7 | 2,500 | 12,000,000,000 | 250 |
8 | Drifter 8 | 5,000 | 24,000,000,000 | 500 |
9 | Drifter 9 | 10,000 | 40,000,000,000 | 1,000 |
10 | Drifter 10 | 20,000 | 40,000,000,000 | 1,000 |
Freehits
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Revenger 1 | 1 | 50,000,000 | 0 |
2 | Revenger 2 | 5 | 100,000,000 | 5 |
3 | Revenger 3 | 10 | 200,000,000 | 10 |
4 | Revenger 4 | 50 | 1,000,000,000 | 25 |
5 | Revenger 5 | 100 | 2,000,000,000 | 50 |
6 | Revenger 6 | 500 | 6,000,000,000 | 100 |
7 | Revenger 7 | 1,000 | 12,000,000,000 | 500 |
8 | Revenger 8 | 5,000 | 24,000,000,000 | 1,000 |
9 | Revenger 9 | 10,000 | 40,000,000,000 | 2,000 |
10 | Revenger 10 | 15,000 | 120,000,000,000 | 3,000 |
11 | Revenger 11 | 30,000 | 150,000,000,000 | 3,000 |
12 | Revenger 12 | 60,000 | 200,000,000,000 | 3,000 |
13 | Revenger 13 | 80,000 | 250,000,000,000 | 3,500 |
14 | Revenger 14 | 90,000 | 300,000,000,000 | 3,500 |
Kills
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Street Thug | 3 | 5,000 | 0 |
2 | Cut Throat | 5 | 10,000 | 0 |
3 | Liquidator | 10 | 25,000 | 0 |
4 | Gun Slinger | 25 | 50,000 | 0 |
5 | The Undertaker | 100 | 100,000 | 0 |
6 | The Widow Maker | 250 | 150,000 | 0 |
7 | Hellraiser | 500 | 200,000 | 10 |
8 | Grim Reaper | 1,000 | 250,000 | 10 |
9 | DeathMan | 2,500 | 250,000 | 10 |
10 | Slayer | 5,000 | 1,000,000 | 20 |
11 | Decimator | 10,000 | 2,000,000 | 20 |
12 | Lone Ranger | 15,000 | 2,000,000 | 20 |
13 | Choronzon | 30,000 | 5,000,000 | 20 |
14 | Carnage | 60,000 | 10,000,000 | 30 |
15 | Death Dealer | 100,000 | 20,000,000 | 50 |
16 | Scourge | 150,000 | 40,000,000 | 100 |
17 | Exterminator | 200,000 | 100,000,000 | 200 |
18 | Exterminator | 250,000 | 100,000,000 | 200 |
19 | Azrael | 300,000 | 200,000,000 | 300 |
20 | Keres | 400,000 | 300,000,000 | 400 |
21 | Hades | 500,000 | 500,000,000 | 500 |
22 | Deathbringer | 600,000 | 700,000,000 | 600 |
23 | Grave Warden | 700,000 | 900,000,000 | 700 |
Income
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Start up | 1,000 | 5,000 | 0 |
2 | Entrepreneur | 500,000 | 10,000 | 0 |
3 | Businessman | 10,000,000 | 20,000 | 5 |
4 | Money Banks | 50,000,000 | 50,000 | 0 |
5 | Mogul | 100,000,000 | 100,000 | 10 |
6 | Tycoon | 250,000,000 | 150,000 | 0 |
7 | Lord | 500,000,000 | 200,000 | 50 |
8 | Baron | 1,000,000,000 | 25,000,000 | 100 |
9 | Viscount | 2,000,000,000 | 50,000,000 | 200 |
10 | Duke of Cash | 5,000,000,000 | 50,000,000 | 200 |
11 | Big Wig | 10,000,000,000 | 100,000,000 | 300 |
12 | Magnifico | 20,000,000,000 | 200,000,000 | 500 |
13 | Top Brass | 30,000,000,000 | 300,000,000 | 600 |
Mobs
Mastery Level | Name | Count to Reach | Coins | Diamonds |
1 | Private | 2 | 5,000 | 0 |
2 | Associate | 5 | 10,000 | 0 |
3 | Corporal | 15 | 25,000 | 0 |
4 | Capo | 50 | 50,000 | 0 |
5 | Consigliere | 100 | 100,000 | 5 |
6 | Underboss | 500 | 150,000 | 0 |
7 | Boss | 1,000 | 200,000 | 0 |
8 | Boss Of All Bosses | 1,500 | 250,000 | 0 |
9 | Ultima | 2,000 | 1,000,000 | 0 |
10 | Primus | 3,000 | 10,000,000 | 0 |
Level
Mastery Level | Name | Count to Reach | Coins | Gold Bars | Special Items |
1 | Thug | 2 | 5,000 | 0 | None |
2 | UpStart | 5 | 10,000 | 0 | None |
3 | LeapFrogger | 10 | 25,000 | 0 | None |
4 | Springer | 15 | 50,000 | 0 | None |
5 | UpSwinger | 25 | 100,000 | 0 | None |
6 | Upheaver | 40 | 150,000 | 0 | None |
7 | Rocketeer | 60 | 200,000 | 5 | None |
8 | SunScorcher | 85 | 250,000 | 0 | None |
9 | Caprioler | 100 | 1,000,000 | 20 | None |
10 | UpSurger | 125 | 1,000,000 | 0 | None |
11 | Top Dog | 150 | 1,000,000 | 0 | None |
12 | King Maker | 175 | 1,000,000 | 0 | None |
13 | King of King | 200 | 5,000,000 | 0 | None |
14 | King Pin | 250 | 10,000,000 | 0 | None |
15 | Number One | 300 | 1,000,000,000 | 100 | None |
16 | Prime | 400 | 5,000,000,000 | 1,000 | None |
17 | Supremo | 450 | 10,000,000,000 | 3,000 | None |
18 | Godfather | 500 | 20,000,000,000 | 4,000 | SPECIAL_ITEMS_LEVEL_500 (x1) |
19 | Don Supreme | 550 | 30,000,000,000 | 5,000 | None |
Missions
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Porch-Climber | 10 | 5,000 | 0 |
2 | Heister | 20 | 10,000 | 0 |
3 | Go-Getter | 40 | 25,000 | 0 |
4 | Moonlighter | 100 | 50,000 | 0 |
5 | Ambitious Punk | 200 | 100,000 | 0 |
6 | Midnighter | 500 | 150,000 | 10 |
7 | Desperado | 1,000 | 200,000 | 0 |
8 | Buccaneer | 5,000 | 250,000 | 0 |
9 | Master-Mind | 10,000 | 500,000 | 20 |
10 | Czar | 20,000 | 1,000,000 | 0 |
11 | Don | 30,000 | 2,000,000 | 0 |
12 | Don of Dons | 50,000 | 5,000,000 | 0 |
13 | Don Supreme | 100,000 | 10,000,000 | 100 |
14 | Don Primo | 200,000 | 20,000,000 | 200 |
15 | Don Executor | 400,000 | 50,000,000 | 300 |
KickBack Collected
Mastery Level | Name | Count to Reach | Coins | Gold Bars | Special Items |
1 | Day 2 | 2 | 50,000 | 0 | CRIPS (x1) |
2 | Day 3 | 3 | 80,000 | 0 | SP_WEAPON_1 (x1) |
3 | Day 4 | 4 | 90,000 | 0 | MUSCLE (x1) |
4 | Day 5 | 5 | 100,000 | 0 | BOSS_CAR_1 (x1) |
5 | Day 8 | 8 | 125,000 | 0 | BOSS_CAR_2 (x1) |
6 | Day 10 | 10 | 200,000 | 0 | BOSS_WEAPON_2 (x1) |
7 | Day 15 | 15 | 500,000 | 0 | BOSS_CAR_3 (x1) |
8 | Day 30 | 30 | 1,000,000 | 0 | SP_WEAPON_2 (x1) |
9 | Day 45 | 45 | 2,000,000 | 0 | SP_WEAPON_2 (x1) |
10 | Day 60 | 60 | 5,000,000 | 10 | SP_WEAPON_3 (x1) |
11 | Day 120 | 120 | 10,000,000 | 20 | SP_ARMOR_2 (x1) |
12 | Day 180 | 180 | 10,000,000 | 50 | SP_CAR_2 (x1) |
13 | Day 360 | 360 | 100,000,000 | 100 | LOGIN_CAR_1 (x1) |
14 | Day 540 | 540 | 500,000,000 | 200 | LOGIN_CAR_2 (x1) |
15 | 2 Year | 720 | 100,000,000,000 | 300 | LOGIN_CAR_3 (x1) |
16 | Day 900 | 900 | 250,000,000,000 | 600 | LOGIN_CAR_4 (x1) |
17 | Year 3 | 1,095 | 500,000,000,000 | 1,200 | LOGIN_CAR_5 (x1) |
18 | Day 1300 | 1,300 | 1,000,000,000,000 | 2,400 | LOGIN_CAR_6 (x1) |
19 | Year 4 | 1,460 | 1,000,000,000,000 | 2,400 | LOGIN_CAR_7 (x1) |
20 | Day 1600 | 1,600 | 2,000,000,000,000 | 3,400 | LOGIN_CAR_8 (x1) |
21 | Year 5 | 1,825 | 5,000,000,000,000 | 5,000 | LOGIN_CAR_9 (x1) |
22 | Day 2000 | 2,000 | 5,500,000,000,000 | 5,500 | LOGIN_CAR_10 (x1) |
23 | Year 6 | 2,190 | 6,000,000,000,000 | 6,000 | LOGIN_CAR_11 (x1) |
24 | Day 2370 | 2,370 | 6,500,000,000,000 | 6,500 | LOGIN_CAR_12 (x1) |
25 | Year 7 | 2,555 | 7,000,000,000,000 | 7,000 | LOGIN_CAR_13 (x1) |
26 | Day 2740 | 2,740 | 7,500,000,000,000 | 7,500 | LOGIN_CAR_14 (x1) |
27 | Year 8 | 2,920 | 8,000,000,000,000 | 8,000 | LOGIN_CAR_15 (x1) |
28 | Day 3110 | 3,110 | 8,500,000,000,000 | 8,000 | LOGIN_CAR_16 (x1) |
29 | Year 9 | 3,288 | 8,500,000,000,000 | 8,000 | LOGIN_CAR_17 (x1) |
30 | Day 3470 | 3,470 | 8,500,000,000,000 | 8,000 | LOGIN_CAR_18 (x1) |
31 | Year 10 | 3,650 | 9,000,000,000,000 | 8,500 | LOGIN_CAR_19 (x1) |
32 | Day 3840 | 3,840 | 9,500,000,000,000 | 9,000 | LOGIN_CAR_20 (x1) |
Syndicate Wars won
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Gangslayer 1 | 100 | 50,000,000 | 10 |
2 | Gangslayer 2 | 500 | 100,000,000 | 50 |
3 | Gangslayer 3 | 1,000 | 200,000,000 | 100 |
4 | Gangslayer 4 | 2,000 | 400,000,000 | 200 |
5 | Gangslayer 5 | 5,000 | 600,000,000 | 250 |
6 | Gangslayer 6 | 10,000 | 800,000,000 | 300 |
7 | Gangslayer 7 | 15,000 | 1,000,000,000 | 350 |
8 | Gangslayer 8 | 20,000 | 1,200,000,000 | 400 |
9 | Gangslayer 9 | 25,000 | 1,400,000,000 | 500 |
Turf Collected
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Operator 1 | 1 | 50,000,000 | 5 |
2 | Operator 2 | 5 | 100,000,000 | 10 |
3 | Operator 3 | 10 | 200,000,000 | 20 |
4 | Operator 4 | 50 | 1,000,000,000 | 50 |
5 | Operator 5 | 100 | 2,000,000,000 | 100 |
6 | Operator 6 | 300 | 6,000,000,000 | 300 |
7 | Operator 7 | 500 | 12,000,000,000 | 500 |
8 | Operator 8 | 1,000 | 24,000,000,000 | 2,000 |
9 | Operator 9 | 1,500 | 40,000,000,000 | 3,000 |
10 | Operator 10 | 2,500 | 120,000,000,000 | 4,000 |
11 | Operator 11 | 5,000 | 150,000,000,000 | 4,200 |
12 | Operator 12 | 10,000 | 200,000,000,000 | 4,300 |
13 | Operator 13 | 15,000 | 250,000,000,000 | 4,400 |
14 | Operator 14 | 20,000 | 500,000,000,000 | 4,500 |
15 | Operator 15 | 25,000 | 600,000,000,000 | 4,500 |
Upkeep
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Man at Arm | 1,000,000 | 25,000 | 10 |
2 | Armadillo | 5,000,000 | 250,000 | 20 |
3 | Expounder | 100,000,000 | 5,000,000 | 30 |
4 | Sentinel | 250,000,000 | 7,500,000 | 40 |
5 | Darkseed | 500,000,000 | 10,000,000 | 50 |
6 | Grubstaker | 1,000,000,000 | 12,500,000 | 100 |
7 | Primo | 5,000,000,000 | 50,000,000 | 2,500 |
8 | Beast | 10,000,000,000 | 150,000,000 | 5,000 |
9 | War Machine | 15,000,000,000 | 200,000,000 | 6,000 |
10 | War Nation | 20,000,000,000 | 250,000,000 | 6,100 |
11 | Warlord | 25,000,000,000 | 300,000,000 | 6,100 |
12 | War Titan | 30,000,000,000 | 350,000,000 | 6,100 |
13 | Dominion | 35,000,000,000 | 400,000,000 | 6,100 |
14 | War Machine | 20,000,000,000 | 250,000,000 | 6,500 |
Gang Wars Won
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Mercer 1 | 1 | 50,000,000 | 0 |
2 | Mercer 2 | 5 | 100,000,000 | 5 |
3 | Mercer 3 | 10 | 200,000,000 | 10 |
4 | Mercer 4 | 50 | 1,000,000,000 | 25 |
5 | Mercer 5 | 100 | 2,000,000,000 | 50 |
6 | Mercer 6 | 500 | 6,000,000,000 | 100 |
7 | Mercer 7 | 1,000 | 12,000,000,000 | 500 |
8 | Mercer 8 | 5,000 | 24,000,000,000 | 1,000 |
9 | Mercer 9 | 10,000 | 40,000,000,000 | 2,000 |
10 | Mercer 10 | 15,000 | 120,000,000,000 | 3,000 |
11 | Mercer 11 | 20,000 | 240,000,000,000 | 4,000 |
12 | Mercer 12 | 40,000 | 260,000,000,000 | 4,000 |
13 | Mercer 13 | 80,000 | 280,000,000,000 | 4,000 |
Fights Won
Mastery Level | Name | Count to Reach | Coins | Gold Bars |
1 | Hangman | 4 | 5,000 | 0 |
2 | Clipper | 6 | 10,000 | 0 |
3 | Plugger | 10 | 25,000 | 0 |
4 | Butcher | 150 | 50,000 | 0 |
5 | Eliminator | 250 | 100,000 | 0 |
6 | Slaughterer | 500 | 150,000 | 0 |
7 | Assassin | 1,500 | 200,000 | 0 |
8 | Annihilator | 2,500 | 250,000 | 0 |
9 | Death Player | 5,000 | 1,000,000 | 0 |
10 | Lyncher | 10,000 | 1,000,000 | 10 |
11 | Terminator | 20,000 | 5,000,000 | 50 |
12 | Ruiner | 40,000 | 5,000,000 | 50 |
13 | Conqueror | 80,000 | 5,000,000 | 50 |
14 | Cerebral Killer | 150,000 | 50,000,000 | 100 |
15 | Berserker | 300,000 | 100,000,000 | 100 |
16 | War Rage | 750,000 | 200,000,000 | 100 |
17 | War Maniac | 1,500,000 | 500,000,000 | 200 |
18 | War Cardinal | 3,000,000 | 600,000,000 | 300 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article